Annuity Trends

Charts

Registration is required to view the following charts:

Chart to show recent annuity trends (over the last 12 Months)

Chart to show annuity trends since 1990

Latest changes to annuity rates

Date Change Comment
13/11/2008 Canada Life cuts rates by another 1.5%
12/11/2008 Scot Widows cut rates
11/11/2008 Prudential improves rates by around 3%
11/11/2008 Aegon makes small cut in rates
04/11/2008 AXA reduce rates
31/10/2008 Norwich Union cuts rates by about 0.7%
30/10/2008 L&G - male rates up, others down
12/06/2008 Standard Life rates increase

Key Indicators

Date Annuity Yield FTSE 100 RPI
01/10/2008 £6,740 4.72% £4,902 0.0
01/09/2008 £6,772 4.67% £5,636 0.0
01/08/2008 £6,772 4.89% £5,411 4.8
01/07/2008 £6,740 5.13% £5,625 5.0
01/06/2008 £6,762 5.17% £6,053 4.6
01/05/2008 £6,668 4.77% £6,087 4.3
01/04/2008 £6,528 4.57% £5,702 4.2
01/03/2008 £6,435 4.51% £5,884 3.8
01/02/2008 £6,382 4.55% £5,879 4.1
01/01/2008 £6,394 4.44% £6,456 4.1
01/12/2007 £6,394 4.58% £6,410 4.0
01/11/2007 £6,471 4.77% £6,721 4.3
The Hartford