Annuity Trends

Annuity Tables - Latest changes to annuity rates

Also see our annuity charts / annuity graphs that show trends over much longer time periods.

Date Change Comment
30/01/2012 Aviva change rates
03/01/2012 L&G has changed rates
01/01/2012 Standard Life rate change
02/12/2011 Aegon cut rates

Annuity Tables - Key Indicators

Date Annuity Yield FTSE 100 RPI
06/01/2012 £5,354 2.61% 5624 0.0
02/12/2011 £5,362 2.59% 5269 0.0
01/11/2011 £5,404 2.62% 5544 0.0
03/10/2011 £5,487 2.77% 5218 0.0
05/09/2011 £5,588 3.27% 5394 0.0
01/08/2011 £5,903 3.50% 5815 0.0
01/07/2011 £5,903 3.90% 5945 0.0
03/06/2011 £5,916 3.79% 5928 0.0
06/05/2011 £5,943 3.94% 6068 0.0
01/04/2011 £5,943 4.10% 5908 0.0
04/03/2011 £5,883 4.16% 6005 0.0
04/02/2011 £5,852 4.13% 5862 0.0

Prudential